The SOCS U16 Reading Schools Netball League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Holme Grange School Girls-U16A | 8 | 8 | 0 | 0 | 92 | 43 | 49 | 24 | ![]() |
![]() ![]() | Kendrick Girls Grammar School Girls-U16A | 8 | 6 | 0 | 2 | 115 | 42 | 73 | 18 | ![]() |
![]() ![]() | Denefield School Girls-U16A | 8 | 6 | 0 | 2 | 110 | 41 | 69 | 18 | ![]() |
![]() ![]() | Bohunt School Wokingham Girls-U16A | 8 | 5 | 1 | 2 | 84 | 54 | 30 | 16 | ![]() |
![]() ![]() | Highdown School Girls-U16A | 8 | 5 | 0 | 3 | 94 | 49 | 45 | 15 | ![]() |
![]() ![]() | The Abbey School, Reading Girls-U16B | 8 | 5 | 0 | 3 | 64 | 53 | 11 | 15 | ![]() |
![]() ![]() | Leighton Park School Girls-U16A | 8 | 3 | 1 | 4 | 68 | 51 | 17 | 10 | ![]() |
![]() ![]() | Bohunt School Wokingham Girls-U16B | 8 | 3 | 0 | 5 | 50 | 81 | -31 | 9 | ![]() |
![]() ![]() | Oakbank School Girls-U16A | 8 | 3 | 0 | 5 | 48 | 84 | -36 | 9 | ![]() |
![]() ![]() | Blessed Hugh Faringdon Catholic School Girls-U16A | 8 | 2 | 0 | 6 | 38 | 84 | -46 | 6 | ![]() |
![]() ![]() | Reading Girls' School Girls-U16A | 8 | 1 | 0 | 7 | 34 | 99 | -65 | 3 | ![]() |
![]() ![]() | Maiden Erlegh School Reading Girls-U16A | 8 | 0 | 0 | 8 | 4 | 120 | -116 | 0 | ![]() |
The SOCS U15 Reading Schools Netball League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Bohunt School Wokingham Girls-U15A | 8 | 8 | 0 | 0 | 92 | 33 | 59 | 24 | ![]() |
![]() ![]() | The Abbey School, Reading Girls-U15B | 8 | 7 | 0 | 1 | 70 | 34 | 36 | 21 | ![]() |
![]() ![]() | Leighton Park School Girls-U15A | 8 | 6 | 0 | 2 | 70 | 39 | 31 | 18 | ![]() |
![]() ![]() | Kendrick Girls Grammar School Girls-U15A | 8 | 6 | 0 | 2 | 60 | 39 | 21 | 18 | ![]() |
![]() ![]() | Denefield School Girls-U15A | 8 | 4 | 1 | 3 | 70 | 55 | 15 | 13 | ![]() |
![]() ![]() | Holme Grange School Girls-U15A | 8 | 4 | 1 | 3 | 56 | 41 | 15 | 13 | ![]() |
![]() ![]() | Bohunt School Wokingham Girls-U15B | 8 | 4 | 0 | 4 | 34 | 40 | -6 | 12 | ![]() |
![]() ![]() | Highdown School Girls-U15A | 8 | 3 | 0 | 5 | 48 | 70 | -22 | 9 | ![]() |
![]() ![]() | Blessed Hugh Faringdon Catholic School Girls-U15A | 8 | 3 | 0 | 5 | 35 | 60 | -25 | 9 | ![]() |
![]() ![]() | Reading Girls' School Girls-U15A | 8 | 1 | 0 | 7 | 30 | 43 | -13 | 3 | ![]() |
![]() ![]() | Maiden Erlegh School Reading Girls-U15A | 8 | 1 | 0 | 7 | 22 | 69 | -47 | 3 | ![]() |
![]() ![]() | Prospect School Girls-U15A | 8 | 0 | 0 | 8 | 6 | 70 | -64 | 0 | ![]() |
The SOCS U14 Reading Schools Netball League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Bohunt School Wokingham Girls-U14A | 8 | 8 | 0 | 0 | 147 | 22 | 125 | 24 | ![]() |
![]() ![]() | Holme Grange School Girls-U14A | 8 | 7 | 0 | 1 | 108 | 30 | 78 | 21 | ![]() |
![]() ![]() | Bohunt School Wokingham Girls-U14B | 8 | 7 | 0 | 1 | 90 | 41 | 49 | 21 | ![]() |
![]() ![]() | Holme Grange School Girls-U14B | 8 | 6 | 0 | 2 | 77 | 35 | 42 | 18 | ![]() |
![]() ![]() | Oakbank School Girls-U14A | 8 | 6 | 0 | 2 | 66 | 43 | 23 | 18 | ![]() |
![]() ![]() | Prospect School Girls-U14A | 8 | 4 | 1 | 3 | 64 | 78 | -14 | 13 | ![]() |
![]() ![]() | Kendrick Girls Grammar School Girls-U14A | 8 | 3 | 1 | 4 | 47 | 56 | -9 | 10 | ![]() |
![]() ![]() | Highdown School Girls-U14A | 8 | 3 | 1 | 4 | 30 | 68 | -38 | 10 | ![]() |
![]() ![]() | Blessed Hugh Faringdon Catholic School Girls-U14A | 8 | 3 | 0 | 5 | 33 | 47 | -14 | 9 | ![]() |
![]() ![]() | Barbarians (TBC) Girls-U14A | 6 | 2 | 0 | 4 | 25 | 18 | 7 | 6 | ![]() |
![]() ![]() | The Abbey School, Reading Girls-U14C | 7 | 2 | 0 | 5 | 37 | 48 | -11 | 6 | ![]() |
![]() ![]() | Reading Girls' School Girls-U14A | 8 | 2 | 0 | 6 | 14 | 60 | -46 | 6 | ![]() |
![]() ![]() | The Wren School Girls-U14A | 7 | 2 | 0 | 5 | 17 | 65 | -48 | 6 | ![]() |
![]() ![]() | Denefield School Girls-U14A | 8 | 1 | 0 | 7 | 23 | 92 | -69 | 3 | ![]() |
![]() ![]() | Leighton Park School Girls-U14A | 8 | 0 | 1 | 7 | 14 | 89 | -75 | 1 | ![]() |
The SOCS U13 Reading Schools Netball League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Bohunt School Wokingham Girls-U13A | 8 | 8 | 0 | 0 | 121 | 7 | 114 | 24 | ![]() |
![]() ![]() | Kendrick Girls Grammar School Girls-U13A | 8 | 7 | 0 | 1 | 74 | 29 | 45 | 21 | ![]() |
![]() ![]() | Leighton Park School Girls-U13A | 8 | 6 | 0 | 2 | 88 | 35 | 53 | 18 | ![]() |
![]() ![]() | Oakbank School Girls-U13A | 8 | 6 | 0 | 2 | 55 | 36 | 19 | 18 | ![]() |
![]() ![]() | Reading Girls' School Girls-U13A | 8 | 6 | 0 | 2 | 45 | 35 | 10 | 18 | ![]() |
![]() ![]() | The Abbey School, Reading Girls-U13C | 8 | 5 | 1 | 2 | 57 | 41 | 16 | 16 | ![]() |
![]() ![]() | Highdown School Girls-U13A | 8 | 5 | 0 | 3 | 44 | 40 | 4 | 15 | ![]() |
![]() ![]() | Prospect School Girls-U13A | 8 | 4 | 1 | 3 | 33 | 34 | -1 | 13 | ![]() |
![]() ![]() | Barbarians (TBC) Girls-U13A | 7 | 2 | 1 | 4 | 19 | 31 | -12 | 7 | ![]() |
![]() ![]() | Blessed Hugh Faringdon Catholic School Girls-U13A | 8 | 2 | 1 | 5 | 19 | 45 | -26 | 7 | ![]() |
![]() ![]() | Bohunt School Wokingham Girls-U13B | 8 | 2 | 0 | 6 | 35 | 60 | -25 | 6 | ![]() |
![]() ![]() | Leighton Park School Girls-U13B | 8 | 2 | 0 | 6 | 22 | 52 | -30 | 6 | ![]() |
![]() ![]() | Denefield School Girls-U13A | 6 | 0 | 1 | 5 | 11 | 35 | -24 | 1 | ![]() |
![]() ![]() | The Wren School Girls-U13A | 8 | 0 | 1 | 7 | 8 | 81 | -73 | 1 | ![]() |
![]() ![]() | Maiden Erlegh School Reading Girls-U13A | 7 | 0 | 0 | 7 | 0 | 70 | -70 | 0 | ![]() |
The SOCS U12 Reading Schools Netball League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Bohunt School Wokingham Girls-U12A | 8 | 8 | 0 | 0 | 125 | 3 | 122 | 24 | ![]() |
![]() ![]() | The Abbey School, Reading Girls-U12C | 8 | 8 | 0 | 0 | 65 | 3 | 62 | 24 | ![]() |
![]() ![]() | Kendrick Girls Grammar School Girls-U12A | 8 | 8 | 0 | 0 | 68 | 7 | 61 | 24 | ![]() |
![]() ![]() | Denefield School Girls-U12A | 8 | 7 | 1 | 0 | 53 | 8 | 45 | 22 | ![]() |
![]() ![]() | Highdown School Girls-U12A | 8 | 7 | 0 | 1 | 55 | 5 | 50 | 21 | ![]() |
![]() ![]() | Reading Girls' School Girls-U12A | 8 | 4 | 0 | 4 | 24 | 33 | -9 | 12 | ![]() |
![]() ![]() | Blessed Hugh Faringdon Catholic School Girls-U12B | 8 | 3 | 0 | 5 | 31 | 43 | -12 | 9 | ![]() |
![]() ![]() | The Wren School Girls-U12A | 8 | 3 | 0 | 5 | 32 | 72 | -40 | 9 | ![]() |
![]() ![]() | Bohunt School Wokingham Girls-U12B | 8 | 2 | 2 | 4 | 25 | 36 | -11 | 8 | ![]() |
![]() ![]() | Maiden Erlegh School Reading Girls-U12A | 8 | 2 | 2 | 4 | 25 | 45 | -20 | 8 | ![]() |
![]() ![]() | Leighton Park School Girls-U12A | 8 | 2 | 0 | 6 | 18 | 55 | -37 | 6 | ![]() |
![]() ![]() | Oakbank School Girls-U12A | 8 | 1 | 1 | 6 | 14 | 58 | -44 | 4 | ![]() |
![]() ![]() | Blessed Hugh Faringdon Catholic School Girls-U12A | 8 | 1 | 0 | 7 | 17 | 49 | -32 | 3 | ![]() |
![]() ![]() | Leighton Park School Girls-U12B | 7 | 0 | 0 | 7 | 2 | 67 | -65 | 0 | ![]() |
![]() ![]() | Prospect School Girls-U12A | 7 | 0 | 0 | 7 | 0 | 70 | -70 | 0 | ![]() |