The SOCS U14 Reading Schools Netball League - Cancelled
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Bohunt School Wokingham Girls-U14A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
![]() ![]() | Chiltern Edge School Girls-U14A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
![]() ![]() | Denefield School Girls-U14A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
![]() ![]() | Highdown School Girls-U14A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
![]() ![]() | Holme Grange School Girls-U14A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
![]() ![]() | Kendrick Girls Grammar School Girls-U14A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
![]() ![]() | Reading Girls' School Girls-U14A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
![]() ![]() | St Joseph's College, Reading Girls-U14A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
![]() ![]() | The Abbey School, Reading Girls-U14A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
The SOCS U13 Reading Schools Netball League - Cancelled
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Bohunt School Wokingham Girls-U13A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
![]() ![]() | Bohunt School Wokingham Girls-U13B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
![]() ![]() | Leighton Park School Girls-U13A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
![]() ![]() | Maiden Erlegh School Reading Girls-U13A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
![]() ![]() | Oakbank School Girls-U13A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
![]() ![]() | Reading Girls' School Girls-U13A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
![]() ![]() | St Joseph's College, Reading Girls-U13A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
![]() ![]() | The Bulmershe School Girls-U13A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
The SOCS U12 Reading Schools Netball League - Cancelled
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Bohunt School Wokingham Girls-U12A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
![]() ![]() | Bohunt School Wokingham Girls-U12B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
![]() ![]() | John Madejski Academy Girls-U12A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
![]() ![]() | Leighton Park School Girls-U12A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
![]() ![]() | Maiden Erlegh School Reading Girls-U12A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
![]() ![]() | Oakbank School Girls-U12A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
![]() ![]() | Reading Girls' School Girls-U12A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
![]() ![]() | St Joseph's College, Reading Girls-U12A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
![]() ![]() | The Bulmershe School Girls-U12A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |