KO | Date | Team | Score | Opponent |
---|---|---|---|---|
16:30![]() | 09 Mar | Leighton Park School Girls-U13B | 4-7 | The Abbey School, Reading Girls-U13C Girls-U13C |
tbc | 09 Mar | Kendrick Girls Grammar School Girls-U13A | 7-5 | Barbarians (TBC) Girls-U13A |
tbc | 09 Mar | Barbarians (TBC) Girls-U13A | 4-0 | The Wren School Girls-U13A |
tbc | 09 Mar | Blessed Hugh Faringdon Catholic School Girls-U13A | 1-6 | Highdown School Girls-U13A |
tbc | 09 Mar | Blessed Hugh Faringdon Catholic School Girls-U13A | 1-1 | Prospect School Girls-U13A |
tbc | 09 Mar | Bohunt School Wokingham Girls-U13A | 18-3 | Leighton Park School Girls-U13A |
tbc | 09 Mar | Oakbank School Girls-U13A | 3-11 | Bohunt School Wokingham Girls-U13A |
tbc | 09 Mar | Bohunt School Wokingham Girls-U13B | 10-0 | Denefield School Girls-U13A Girls-U13A |
tbc | 09 Mar | Bohunt School Wokingham Girls-U13B | 10-0 | Maiden Erlegh School Reading Girls-U13A Girls-U13A |
tbc | 09 Mar | Denefield School Girls-U13A | Canc | Maiden Erlegh School Reading Girls-U13A |
tbc | 09 Mar | Highdown School Girls-U13A | 6-2 | Prospect School Girls-U13A |
tbc | 09 Mar | Leighton Park School Girls-U13B | 0-7 | Reading Girls' School Girls-U13A |
tbc | 09 Mar | Kendrick Girls Grammar School Girls-U13A | 9-0 | The Wren School Girls-U13A |
tbc | 09 Mar | Oakbank School Girls-U13A | 5-0 | Leighton Park School Girls-U13A |
tbc | 09 Mar | Reading Girls' School Girls-U13A | 8-3 | The Abbey School, Reading Girls-U13C |
16:00![]() | 16 Mar | Leighton Park School Girls-U13A | 11-4 | Kendrick Girls Grammar School Girls-U13A |
16:15![]() | 16 Mar | Barbarians (TBC) Girls-U13A | 0-0 | The Abbey School, Reading Girls-U13C Girls-U13C |
16:15![]() | 16 Mar | Maiden Erlegh School Reading Girls-U13A | 0-10 | The Abbey School, Reading Girls-U13C Girls-U13C |
16:30![]() | 16 Mar | Bohunt School Wokingham Girls-U13A | 11-0 | Leighton Park School Girls-U13B Girls-U13B |
tbc | 16 Mar | Barbarians (TBC) Girls-U13A | 10-0 | Maiden Erlegh School Reading Girls-U13A |
tbc | 16 Mar | Blessed Hugh Faringdon Catholic School Girls-U13A | 4-8 | Kendrick Girls Grammar School Girls-U13A |
tbc | 16 Mar | Leighton Park School Girls-U13A | 13-1 | Blessed Hugh Faringdon Catholic School Girls-U13A |
tbc | 16 Mar | Bohunt School Wokingham Girls-U13A | 11-0 | Bohunt School Wokingham Girls-U13B Girls-U13B |
tbc | 16 Mar | Bohunt School Wokingham Girls-U13B | 1-5 | Leighton Park School Girls-U13B |
tbc | 16 Mar | Denefield School Girls-U13A | 2-4 | Prospect School Girls-U13A |
tbc | 16 Mar | The Wren School Girls-U13A | 2-2 | Denefield School Girls-U13A |
tbc | 16 Mar | Highdown School Girls-U13A | 3-8 | Oakbank School Girls-U13A |
tbc | 16 Mar | Reading Girls' School Girls-U13A | 6-4 | Highdown School Girls-U13A |
tbc | 16 Mar | Reading Girls' School Girls-U13A | 4-5 | Oakbank School Girls-U13A |
tbc | 16 Mar | The Wren School Girls-U13A | 0-5 | Prospect School Girls-U13A |
16:15![]() | 23 Mar | Leighton Park School Girls-U13A | 17-3 | The Abbey School, Reading Girls-U13C Girls-U13C |
16:15![]() | 23 Mar | Leighton Park School Girls-U13A | 16-1 | The Wren School Girls-U13A |
tbc | 23 Mar | Highdown School Girls-U13A | 6-0 | Barbarians (TBC) Girls-U13A |
tbc | 23 Mar | Barbarians (TBC) Girls-U13A | 0-8 | Leighton Park School Girls-U13B |
tbc | 23 Mar | Blessed Hugh Faringdon Catholic School Girls-U13A | 2-1 | Denefield School Girls-U13A |
tbc | 23 Mar | Reading Girls' School Girls-U13A | 4-1 | Blessed Hugh Faringdon Catholic School Girls-U13A |
tbc | 23 Mar | Bohunt School Wokingham Girls-U13A | 10-0 | Maiden Erlegh School Reading Girls-U13A |
tbc | 23 Mar | Prospect School Girls-U13A | 0-17 | Bohunt School Wokingham Girls-U13A |
tbc | 23 Mar | Bohunt School Wokingham Girls-U13B | 2-16 | Kendrick Girls Grammar School Girls-U13A Girls-U13A |
tbc | 23 Mar | Bohunt School Wokingham Girls-U13B | 1-9 | Oakbank School Girls-U13A Girls-U13A |
tbc | 23 Mar | Reading Girls' School Girls-U13A | 8-1 | Denefield School Girls-U13A |
tbc | 23 Mar | Highdown School Girls-U13A | 6-5 | Leighton Park School Girls-U13B |
tbc | 23 Mar | Kendrick Girls Grammar School Girls-U13A | 12-6 | Oakbank School Girls-U13A |
tbc | 23 Mar | Prospect School Girls-U13A | 10-0 | Maiden Erlegh School Reading Girls-U13A |
tbc | 23 Mar | The Abbey School, Reading Girls-U13C | 14-3 | The Wren School Girls-U13A |
16:00![]() | 30 Mar | The Abbey School, Reading Girls-U13C | 8-2 | Blessed Hugh Faringdon Catholic School Girls-U13A Girls-U13A |
16:00![]() | 30 Mar | Leighton Park School Girls-U13A | 18-3 | Highdown School Girls-U13A |
16:00![]() | 30 Mar | Kendrick Girls Grammar School Girls-U13A | 10-0 | Leighton Park School Girls-U13B Girls-U13B |
16:00 | 30 Mar | Leighton Park School Girls-U13B | 0-10 | Prospect School Girls-U13A Girls-U13A |
16:00![]() | 30 Mar | Leighton Park School Girls-U13A | 10-0 | Maiden Erlegh School Reading Girls-U13A |
tbc | 30 Mar | Denefield School Girls-U13A | Canc | Barbarians (TBC) Girls-U13A |
tbc | 30 Mar | Barbarians (TBC) Girls-U13A | 0-10 | Oakbank School Girls-U13A |
tbc | 30 Mar | Blessed Hugh Faringdon Catholic School Girls-U13A | 7-4 | Bohunt School Wokingham Girls-U13B Girls-U13B |
tbc | 30 Mar | Bohunt School Wokingham Girls-U13A | 19-1 | Reading Girls' School Girls-U13A |
tbc | 30 Mar | Bohunt School Wokingham Girls-U13A | 24-0 | The Wren School Girls-U13A |
tbc | 30 Mar | The Abbey School, Reading Girls-U13C | 12-7 | Bohunt School Wokingham Girls-U13B Girls-U13B |
tbc | 30 Mar | Denefield School Girls-U13A | 5-9 | Oakbank School Girls-U13A |
tbc | 30 Mar | Maiden Erlegh School Reading Girls-U13A | 0-10 | Highdown School Girls-U13A |
tbc | 30 Mar | Kendrick Girls Grammar School Girls-U13A | 8-1 | Prospect School Girls-U13A |
tbc | 30 Mar | Reading Girls' School Girls-U13A | 7-2 | The Wren School Girls-U13A |
The top four teams qualify for the Play-Offs.