KO | Date | Team | Score | Opponent |
---|---|---|---|---|
16:30![]() | 27 Feb | Highdown School Girls-U13A | 0-9 | The Abbey School, Reading Girls-U13A |
tbc | 27 Feb | The Abbey School, Reading Girls-U13A | 7-4 | Chiltern Edge School Girls-U13A |
tbc | 27 Feb | Bohunt School Wokingham Girls-U13A | 8-4 | Leighton Park School Girls-U13A |
tbc | 27 Feb | St Joseph's College, Reading Girls-U13A | 5-10 | Bohunt School Wokingham Girls-U13A |
tbc | 27 Feb | Blessed Hugh Faringdon Catholic School Girls-U13A | 1-3 | Kendrick Girls Grammar School Girls-U13A |
tbc | 27 Feb | Reading Girls' School Girls-U13A | 7-3 | Blessed Hugh Faringdon Catholic School Girls-U13A |
tbc | 27 Feb | Highdown School Girls-U13A | 8-7 | Chiltern Edge School Girls-U13A |
tbc | 27 Feb | Reading Girls' School Girls-U13A | 4-4 | Kendrick Girls Grammar School Girls-U13A |
tbc | 27 Feb | St Joseph's College, Reading Girls-U13A | 5-2 | Leighton Park School Girls-U13A |
16:30![]() | 05 Mar | The Abbey School, Reading Girls-U13A | 17-2 | Blessed Hugh Faringdon Catholic School Girls-U13A |
tbc | 05 Mar | The Abbey School, Reading Girls-U13A | 18-7 | St Joseph's College, Reading Girls-U13A |
tbc | 05 Mar | Bohunt School Wokingham Girls-U13A | 18-3 | Chiltern Edge School Girls-U13A |
tbc | 05 Mar | Bohunt School Wokingham Girls-U13A | 9-3 | Kendrick Girls Grammar School Girls-U13A |
tbc | 05 Mar | Blessed Hugh Faringdon Catholic School Girls-U13A | 1-7 | St Joseph's College, Reading Girls-U13A |
tbc | 05 Mar | Chiltern Edge School Girls-U13A | 1-0 | Kendrick Girls Grammar School Girls-U13A |
tbc | 05 Mar | Highdown School Girls-U13A | 10-0 | Leighton Park School Girls-U13A |
tbc | 05 Mar | Highdown School Girls-U13A | 6-0 | Reading Girls' School Girls-U13A |
tbc | 05 Mar | Leighton Park School Girls-U13A | 0-10 | Reading Girls' School Girls-U13A |
tbc | 12 Mar | The Abbey School, Reading Girls-U13A | 18-3 | Kendrick Girls Grammar School Girls-U13A |
tbc![]() | 12 Mar | Leighton Park School Girls-U13A | 0-12 | The Abbey School, Reading Girls-U13A |
tbc | 12 Mar | Blessed Hugh Faringdon Catholic School Girls-U13A | 3-15 | Bohunt School Wokingham Girls-U13A |
tbc | 12 Mar | Bohunt School Wokingham Girls-U13A | 10-0 | Highdown School Girls-U13A |
tbc | 12 Mar | Blessed Hugh Faringdon Catholic School Girls-U13A | 10-0 | Highdown School Girls-U13A |
tbc | 12 Mar | Reading Girls' School Girls-U13A | 5-4 | Chiltern Edge School Girls-U13A |
tbc | 12 Mar | Chiltern Edge School Girls-U13A | 4-9 | St Joseph's College, Reading Girls-U13A |
tbc | 12 Mar | Leighton Park School Girls-U13A | 9-2 | Kendrick Girls Grammar School Girls-U13A |
tbc | 12 Mar | Reading Girls' School Girls-U13A | 3-6 | St Joseph's College, Reading Girls-U13A |
tbc | 23 Apr | The Abbey School, Reading Girls-U13A | Post | Bohunt School Wokingham Girls-U13A |
tbc | 23 Apr | The Abbey School, Reading Girls-U13A | v | Reading Girls' School Girls-U13A |
tbc | 23 Apr | Bohunt School Wokingham Girls-U13A | Post | Reading Girls' School Girls-U13A |
tbc | 23 Apr | Chiltern Edge School Girls-U13A | v | Blessed Hugh Faringdon Catholic School Girls-U13A |
tbc | 23 Apr | Blessed Hugh Faringdon Catholic School Girls-U13A | Canc | Leighton Park School Girls-U13A |
tbc | 23 Apr | Chiltern Edge School Girls-U13A | Canc | Leighton Park School Girls-U13A |
tbc | 23 Apr | Kendrick Girls Grammar School Girls-U13A | v | Highdown School Girls-U13A |
tbc | 23 Apr | Kendrick Girls Grammar School Girls-U13A | v | St Joseph's College, Reading Girls-U13A |
tbc | 23 Apr | Highdown School Girls-U13A | v | St Joseph's College, Reading Girls-U13A |
The top four teams qualify for the Play-Offs.