KO | Date | Team | Score | Opponent |
---|---|---|---|---|
16:00![]() | 28 Feb | The Abbey School, Reading Girls-U16A | 10-7 | Leighton Park School Girls-U16A |
16:00![]() | 28 Feb | Denefield School Girls-U16A | 10-2 | Leighton Park School Girls-U16A |
tbc![]() | 28 Feb | The Abbey School, Reading Girls-U16A | 4-6 | Denefield School Girls-U16A |
tbc![]() | 28 Feb | Chiltern Edge School Girls-U16A | 0-7 | Highdown School Girls-U16A |
tbc![]() | 28 Feb | Chiltern Edge School Girls-U16A | 0-7 | Maiden Erlegh School Reading Girls-U16A |
tbc![]() | 28 Feb | Highdown School Girls-U16A | 7-3 | Maiden Erlegh School Reading Girls-U16A |
tbc | 28 Feb | Kendrick Girls Grammar School Girls-U16A | 15-6 | Reading Girls' School Girls-U16A |
16:00![]() | 07 Mar | Leighton Park School Girls-U16A | 14-0 | Blessed Hugh Faringdon Catholic School Girls-U16A |
tbc![]() | 07 Mar | Blessed Hugh Faringdon Catholic School Girls-U16A | 8-3 | Maiden Erlegh School Reading Girls-U16A |
tbc![]() | 07 Mar | Reading Girls' School Girls-U16A | 10-0 | Chiltern Edge School Girls-U16A |
tbc![]() | 07 Mar | Kendrick Girls Grammar School Girls-U16A | 3-11 | Denefield School Girls-U16A |
tbc![]() | 07 Mar | Denefield School Girls-U16A | 11-1 | St Joseph's College, Reading Girls-U16A |
tbc![]() | 07 Mar | Kendrick Girls Grammar School Girls-U16A | 2-4 | St Joseph's College, Reading Girls-U16A |
16:00![]() | 14 Mar | Highdown School Girls-U16A | 11-12 | Leighton Park School Girls-U16A |
16:00![]() | 14 Mar | Reading Girls' School Girls-U16A | 11-12 | Leighton Park School Girls-U16A |
tbc![]() | 14 Mar | The Abbey School, Reading Girls-U16A | 17-5 | Maiden Erlegh School Reading Girls-U16A |
tbc![]() | 14 Mar | St Joseph's College, Reading Girls-U16A | 10-6 | The Abbey School, Reading Girls-U16A |
tbc![]() | 14 Mar | Chiltern Edge School Girls-U16A | 0-10 | Kendrick Girls Grammar School Girls-U16A |
tbc![]() | 14 Mar | Reading Girls' School Girls-U16A | 9-5 | Highdown School Girls-U16A |
tbc![]() | 14 Mar | St Joseph's College, Reading Girls-U16A | 12-2 | Maiden Erlegh School Reading Girls-U16A |
tbc![]() | 21 Mar | The Abbey School, Reading Girls-U16A | 10-0 | Chiltern Edge School Girls-U16A |
tbc![]() | 21 Mar | Blessed Hugh Faringdon Catholic School Girls-U16A | 3-10 | Reading Girls' School Girls-U16A |
tbc![]() | 21 Mar | St Joseph's College, Reading Girls-U16A | 11-5 | Blessed Hugh Faringdon Catholic School Girls-U16A |
tbc![]() | 21 Mar | Highdown School Girls-U16A | 3-23 | Denefield School Girls-U16A |
tbc![]() | 21 Mar | Kendrick Girls Grammar School Girls-U16A | 10-0 | Maiden Erlegh School Reading Girls-U16A |
tbc | 28 Mar | The Abbey School, Reading Girls-U16A | 5-9 | Reading Girls' School Girls-U16A |
tbc![]() | 28 Mar | Blessed Hugh Faringdon Catholic School Girls-U16A | 10-0 | Chiltern Edge School Girls-U16A |
tbc![]() | 28 Mar | Denefield School Girls-U16A | 28-1 | Blessed Hugh Faringdon Catholic School Girls-U16A |
tbc![]() | 28 Mar | Highdown School Girls-U16A | 4-6 | St Joseph's College, Reading Girls-U16A |
tbc![]() | 02 Apr | Kendrick Girls Grammar School Girls-U16A | 4-9 | Leighton Park School Girls-U16A |
The top four teams qualify for the Play-Offs.