KO | Date | Team | Score | Opponent |
---|---|---|---|---|
16:00![]() | 27 Feb | Leighton Park School Girls-U13A | 1-12 | The Abbey School, Reading Girls-U13B Girls-U13B |
tbc![]() | 27 Feb | Prospect School Girls-U13A | 1-10 | Blessed Hugh Faringdon Catholic School Girls-U13A |
tbc![]() | 27 Feb | Blessed Hugh Faringdon Catholic School Girls-U13A | 11-0 | The Wren School Girls-U13A |
tbc![]() | 27 Feb | Oakbank School Girls-U13A | 0-14 | Bohunt School Wokingham Girls-U13A |
tbc![]() | 27 Feb | Bohunt School Wokingham Girls-U13A | 12-2 | St Joseph's College, Reading Girls-U13A |
tbc![]() | 27 Feb | Chiltern Edge School Girls-U13A | 0-22 | Highdown School Girls-U13A |
tbc![]() | 27 Feb | Chiltern Edge School Girls-U13A | 4-6 | Maiden Erlegh School Reading Girls-U13A |
tbc![]() | 27 Feb | Leighton Park School Girls-U13A | 7-3 | Denefield School Girls-U13A |
tbc![]() | 27 Feb | Denefield School Girls-U13A | 2-15 | The Abbey School, Reading Girls-U13B |
tbc![]() | 27 Feb | Highdown School Girls-U13A | 14-2 | Maiden Erlegh School Reading Girls-U13A |
tbc![]() | 27 Feb | John Madejski Academy Girls-U13A | 0-14 | Kendrick Girls Grammar School Girls-U13A |
tbc![]() | 27 Feb | John Madejski Academy Girls-U13A | 3-20 | Reading Girls' School Girls-U13A |
tbc![]() | 27 Feb | Kendrick Girls Grammar School Girls-U13A | 12-3 | Reading Girls' School Girls-U13A |
tbc![]() | 27 Feb | Oakbank School Girls-U13A | 1-9 | St Joseph's College, Reading Girls-U13A |
tbc![]() | 27 Feb | Prospect School Girls-U13A | 6-0 | The Wren School Girls-U13A |
16:00![]() | 06 Mar | Blessed Hugh Faringdon Catholic School Girls-U13A | 1-1 | Leighton Park School Girls-U13A |
16:00![]() | 06 Mar | Leighton Park School Girls-U13A | 8-1 | Maiden Erlegh School Reading Girls-U13A |
tbc![]() | 06 Mar | Blessed Hugh Faringdon Catholic School Girls-U13A | 3-0 | Maiden Erlegh School Reading Girls-U13A |
tbc![]() | 06 Mar | Bohunt School Wokingham Girls-U13A | 7-1 | Chiltern Edge School Girls-U13A |
tbc![]() | 06 Mar | Reading Girls' School Girls-U13A | 5-12 | Bohunt School Wokingham Girls-U13A |
tbc![]() | 06 Mar | Reading Girls' School Girls-U13A | 10-0 | Chiltern Edge School Girls-U13A |
tbc![]() | 06 Mar | Kendrick Girls Grammar School Girls-U13A | Post | Denefield School Girls-U13A |
tbc![]() | 06 Mar | Denefield School Girls-U13A | Post | St Joseph's College, Reading Girls-U13A |
tbc![]() | 06 Mar | Highdown School Girls-U13A | 6-1 | Oakbank School Girls-U13A |
tbc![]() | 06 Mar | The Wren School Girls-U13A | 0-21 | Highdown School Girls-U13A |
tbc![]() | 06 Mar | Prospect School Girls-U13A | 5-0 | John Madejski Academy Girls-U13A |
tbc![]() | 06 Mar | John Madejski Academy Girls-U13A | 0-14 | The Abbey School, Reading Girls-U13B |
tbc![]() | 06 Mar | Kendrick Girls Grammar School Girls-U13A | Post | St Joseph's College, Reading Girls-U13A |
tbc![]() | 06 Mar | The Wren School Girls-U13A | 1-1 | Oakbank School Girls-U13A |
16:00![]() | 13 Mar | Highdown School Girls-U13A | 8-8 | Leighton Park School Girls-U13A |
16:00![]() | 13 Mar | Reading Girls' School Girls-U13A | 12-8 | Leighton Park School Girls-U13A |
16:00![]() | 13 Mar | The Abbey School, Reading Girls-U13B | 9-6 | St Joseph's College, Reading Girls-U13A Girls-U13A |
tbc![]() | 13 Mar | Blessed Hugh Faringdon Catholic School Girls-U13A | 10-0 | John Madejski Academy Girls-U13A |
tbc![]() | 13 Mar | Blessed Hugh Faringdon Catholic School Girls-U13A | 6-5 | Oakbank School Girls-U13A |
tbc![]() | 13 Mar | Bohunt School Wokingham Girls-U13A | 17-0 | Denefield School Girls-U13A |
tbc![]() | 13 Mar | Bohunt School Wokingham Girls-U13A | 15-1 | The Wren School Girls-U13A |
tbc![]() | 13 Mar | Chiltern Edge School Girls-U13A | 0-6 | Kendrick Girls Grammar School Girls-U13A |
tbc![]() | 13 Mar | Chiltern Edge School Girls-U13A | 5-3 | Prospect School Girls-U13A |
tbc![]() | 13 Mar | Denefield School Girls-U13A | 1-0 | The Wren School Girls-U13A |
tbc![]() | 13 Mar | Reading Girls' School Girls-U13A | 4-13 | Highdown School Girls-U13A |
tbc![]() | 13 Mar | John Madejski Academy Girls-U13A | 1-9 | Oakbank School Girls-U13A |
tbc![]() | 13 Mar | Kendrick Girls Grammar School Girls-U13A | 4-0 | Prospect School Girls-U13A |
tbc![]() | 13 Mar | Maiden Erlegh School Reading Girls-U13A | 2-12 | St Joseph's College, Reading Girls-U13A |
tbc![]() | 13 Mar | The Abbey School, Reading Girls-U13B | 10-0 | Maiden Erlegh School Reading Girls-U13A |
16:00![]() | 19 Mar | Leighton Park School Girls-U13A | 6-10 | Bohunt School Wokingham Girls-U13A |
16:00![]() | 19 Mar | Leighton Park School Girls-U13A | 8-2 | Prospect School Girls-U13A |
tbc![]() | 19 Mar | Bohunt School Wokingham Girls-U13A | 15-0 | Prospect School Girls-U13A |
16:00![]() | 20 Mar | The Abbey School, Reading Girls-U13B | 17-2 | Oakbank School Girls-U13A Girls-U13A |
tbc![]() | 20 Mar | Reading Girls' School Girls-U13A | 6-8 | Blessed Hugh Faringdon Catholic School Girls-U13A |
tbc![]() | 20 Mar | Blessed Hugh Faringdon Catholic School Girls-U13A | 2-9 | St Joseph's College, Reading Girls-U13A |
tbc![]() | 20 Mar | Chiltern Edge School Girls-U13A | 1-9 | Oakbank School Girls-U13A |
tbc![]() | 20 Mar | The Abbey School, Reading Girls-U13B | 12-2 | Chiltern Edge School Girls-U13A |
tbc![]() | 20 Mar | Denefield School Girls-U13A | 4-17 | Highdown School Girls-U13A |
tbc![]() | 20 Mar | Denefield School Girls-U13A | 8-0 | John Madejski Academy Girls-U13A |
tbc![]() | 20 Mar | Highdown School Girls-U13A | 24-0 | John Madejski Academy Girls-U13A |
tbc![]() | 20 Mar | Kendrick Girls Grammar School Girls-U13A | 9-3 | Maiden Erlegh School Reading Girls-U13A |
tbc![]() | 20 Mar | Kendrick Girls Grammar School Girls-U13A | 11-0 | The Wren School Girls-U13A |
tbc![]() | 20 Mar | Maiden Erlegh School Reading Girls-U13A | 6-0 | The Wren School Girls-U13A |
tbc![]() | 20 Mar | Reading Girls' School Girls-U13A | 12-10 | St Joseph's College, Reading Girls-U13A |
16:20![]() | 27 Mar | The Wren School Girls-U13A | 1-6 | The Abbey School, Reading Girls-U13B Girls-U13B |
tbc![]() | 27 Mar | Blessed Hugh Faringdon Catholic School Girls-U13A | 8-3 | Chiltern Edge School Girls-U13A |
tbc![]() | 27 Mar | Denefield School Girls-U13A | 6-5 | Blessed Hugh Faringdon Catholic School Girls-U13A |
tbc![]() | 27 Mar | Bohunt School Wokingham Girls-U13A | 10-0 | John Madejski Academy Girls-U13A |
tbc![]() | 27 Mar | Bohunt School Wokingham Girls-U13A | 26-1 | Maiden Erlegh School Reading Girls-U13A |
tbc![]() | 27 Mar | Denefield School Girls-U13A | 10-0 | Chiltern Edge School Girls-U13A |
tbc![]() | 27 Mar | Highdown School Girls-U13A | 10-0 | Prospect School Girls-U13A |
tbc![]() | 27 Mar | Highdown School Girls-U13A | 1-8 | St Joseph's College, Reading Girls-U13A |
tbc![]() | 27 Mar | John Madejski Academy Girls-U13A | Post | Maiden Erlegh School Reading Girls-U13A |
tbc![]() | 27 Mar | Kendrick Girls Grammar School Girls-U13A | 10-0 | Leighton Park School Girls-U13A |
tbc![]() | 27 Mar | Oakbank School Girls-U13A | 3-15 | Kendrick Girls Grammar School Girls-U13A |
tbc![]() | 27 Mar | Oakbank School Girls-U13A | 10-0 | Leighton Park School Girls-U13A |
tbc![]() | 27 Mar | Prospect School Girls-U13A | 0-10 | St Joseph's College, Reading Girls-U13A |
tbc![]() | 27 Mar | Reading Girls' School Girls-U13A | 4-10 | The Abbey School, Reading Girls-U13B |
tbc![]() | 27 Mar | The Wren School Girls-U13A | Canc | Reading Girls' School Girls-U13A |
16:20![]() | 01 Apr | Prospect School Girls-U13A | 0-19 | The Abbey School, Reading Girls-U13B Girls-U13B |
The top four teams qualify for the Play-Offs.